<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>corrinado_swam &#187; Computing</title>
	<atom:link href="http://emeryclark.net/category/computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://emeryclark.net</link>
	<description>Like hell on fire With jelly arms and beaten bones He rode the crests, he broke the waves Trying to get a breath of air for all that he had left to save</description>
	<lastBuildDate>Fri, 21 May 2010 04:47:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Add Categories to WordPress K2 Menu</title>
		<link>http://emeryclark.net/2010/02/add-categories-to-wordpress-k2-menu/</link>
		<comments>http://emeryclark.net/2010/02/add-categories-to-wordpress-k2-menu/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 12:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://emeryclark.net/?p=201</guid>
		<description><![CDATA[Use a Simple Wordpress API function to display the Categories in the Menu of your K2 theme]]></description>
			<content:encoded><![CDATA[<p>This is a simple hack to enable you to place your &#8216;Categories&#8217; on the menu of the K2 Wordpress theme (or any other theme). Fortunately, the Wordpress API has a function for displaying the categories. This will make it easy for us.</p>
<p>Using K2, open /wp-content/themes/k2/blocks/k2-header.php. Find the &lt;?php &#8220;wp_list_pages( ); ?&gt; code. Underneath this, you will want to put your code. Read this page <a href="http://codex.wordpress.org/Template_Tags/wp_list_categories" target="_blank">here</a> for the full list of options. This is what I use</p>
<blockquote><p>&lt;?php<br />
//List categories<br />
wp_list_categories(&#8216;orderby=name&amp;include=3,16,17&amp;title_li=&#8217;);<br />
?&gt;</p></blockquote>
<p>If you aren&#8217;t using K2, you will need to find the file that displays the menu. The best place to start is in the root of your theme (/wp-content/themes/your-theme/header.php) and look for a function wp_list_pages( ); that will probably be near the &lt;body&gt; html tag. It might not be in the header.php file, and another good place to look is in the root/blocks folder.</p>
]]></content:encoded>
			<wfw:commentRss>http://emeryclark.net/2010/02/add-categories-to-wordpress-k2-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D fractals</title>
		<link>http://emeryclark.net/2010/02/3d-fractals/</link>
		<comments>http://emeryclark.net/2010/02/3d-fractals/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://emeryclark.net/?p=107</guid>
		<description><![CDATA[WOW!! Take a minute to read about this: http://www.skytopia.com/project/fractal/mandelbulb.html
]]></description>
			<content:encoded><![CDATA[<p>WOW!! Take a minute to read about this: <a href="http://www.skytopia.com/project/fractal/mandelbulb.html">http://www.skytopia.com/project/fractal/mandelbulb.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emeryclark.net/2010/02/3d-fractals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Commander for Windows XP</title>
		<link>http://emeryclark.net/2010/02/total-commander-for-windows-xp/</link>
		<comments>http://emeryclark.net/2010/02/total-commander-for-windows-xp/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[totalcommander]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://emeryclark.net/?p=22</guid>
		<description><![CDATA[Total Commander File Manager for Windows XP]]></description>
			<content:encoded><![CDATA[<p>Total Commander is a great file manager for Windows. It supports lots of &#8216;plugins&#8217; which was extend the functionality. I like it for the &#8216;Multiple file renamer&#8217;. Check it out <a href="http://ghisler.com/%22%3Ehere%3C/a%3E.%3C/p">http://ghisler.com/</a>. （有中文）</p>
]]></content:encoded>
			<wfw:commentRss>http://emeryclark.net/2010/02/total-commander-for-windows-xp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scripting Gimp (batch mode)</title>
		<link>http://emeryclark.net/2010/02/scripting-gimp/</link>
		<comments>http://emeryclark.net/2010/02/scripting-gimp/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 06:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[gimp]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://emeryclark.net/?p=20</guid>
		<description><![CDATA[Batch scripting with GIMP 2.6]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gimp.org/">The Gimp</a> has a wonderful feature that allows you to run it non-interactively (no User Interface) from the &#8216;command line&#8217;. This allows you to write scripts that can be used in the shell!</p>
<p>I have lots of film negatives that have been scanned to the computer and all were saved as .BMP files. I wrote a simple script to open each file, adjust the levels, and save as a .JPG.</p>
<blockquote><p>; ec-levels-stretch</p>
<p>(define (ec pattern)<br />
(let* ((filelist (cadr (file-glob pattern 1))))<br />
(while (not (null? filelist))<br />
(let*<br />
(<br />
(filename (car filelist))<br />
(image (car (gimp-file-load RUN-NONINTERACTIVE filename filename)))<br />
(new_filename (string-append filename &#8220;.jpg&#8221;))<br />
(drawable (car (gimp-image-get-active-layer image)))<br />
)<br />
; (gimp-levels-stretch drawable)<br />
(file-jpeg-save 1 image drawable new_filename &#8220;&#8221; 0.85 0 1 0 &#8220;&#8221; 0 1 0 1)<br />
(gimp-image-delete image)<br />
)<br />
(set! filelist (cdr filelist))<br />
)<br />
)<br />
)</p>
<p>(script-fu-register &#8220;ec&#8221;<br />
&#8220;ec&#8221;<br />
&#8220;Batch Auto Levels&#8221;<br />
&#8220;Emery clark&#8221;<br />
&#8220;Emery Clark&#8221;<br />
&#8220;2010&#8243;<br />
&#8220;RGB* GRAY*&#8221;</p>
<p>)<br />
(script-fu-menu-register &#8220;ec&#8221;<br />
&#8220;<img alt="" />/Filters&#8221;)</p>
<p>; End script</p></blockquote>
<p>Put the script in &#8216;/home/your_username/.gimp-2.6/scripts&#8217; You can run this from the command line by &#8216;cd /dir/with/images/&#8217; then:</p>
<blockquote><p>gimp -i -b &#8216;(ec &#8221; *.png &#8221; )&#8217; -b &#8216;(gimp-quit 0)&#8217;</p></blockquote>
<p>Read more about batch mode http://www.gimp.org/tutorials/Basic_Batch/. Note: I have tried a modified version of this script and have yet to get it working on the Windows XP command line, please let me know if you can do it. I had to resort to a linux machine.</p>
]]></content:encoded>
			<wfw:commentRss>http://emeryclark.net/2010/02/scripting-gimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing a LAMP (Linux, Apache, MySQL, PHP) server on Ubuntu 9.10</title>
		<link>http://emeryclark.net/2010/02/installing-a-lamp-linux-apache-mysql-php-server-on-ubuntu-9-10/</link>
		<comments>http://emeryclark.net/2010/02/installing-a-lamp-linux-apache-mysql-php-server-on-ubuntu-9-10/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 06:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://emeryclark.net/?p=18</guid>
		<description><![CDATA[Installing a LAMP server in Ubuntu 9.10]]></description>
			<content:encoded><![CDATA[<p>Ubuntu makes this really easy with version 9.10. &#8216;System &gt; Administration &gt; Synaptic Package Manager &gt; Sort &gt; Mark by Task&#8217;. There will be an option for &#8216;LAMP server&#8217;.</p>
<p>Your web directory will be in /var/www but it will be owned by root. You can run &#8217;sudo chown YOUR_USERNAME /var/www/&#8217; you can put your files here and they will be visable when you visit &#8216;http://127.0.0.1/&#8217; or &#8216;http://localhost/&#8217; in your web browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://emeryclark.net/2010/02/installing-a-lamp-linux-apache-mysql-php-server-on-ubuntu-9-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking on Virtual Box XP Ubuntu 9.10</title>
		<link>http://emeryclark.net/2010/02/networking-on-virtual-box-ubuntu-9-10/</link>
		<comments>http://emeryclark.net/2010/02/networking-on-virtual-box-ubuntu-9-10/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 06:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[virtualbox]]></category>

		<guid isPermaLink="false">http://emeryclark.net/?p=16</guid>
		<description><![CDATA[How to set up your Bridged Network Adapter with VirtualBox]]></description>
			<content:encoded><![CDATA[<p>There are several ways to setup networking with your &#8216;Guest&#8217; OS in Virtual Box. Virtual Box defaults to NAT (Network Address Translation) which typically works fine out of the box. However, to make your virtual machine visable to your Host OS or other machines on your network, you need to enable &#8216;Bridged Networking&#8217; in the &#8216;Settings&#8217; for your virtual machine. In order for this to work properly you will need a router with DHCP.</p>
<p>First, &#8216;Start &gt; Run&#8217; type &#8216;cmd&#8217;. Type &#8216;ipconfig /all&#8217; write down all the information you see, specificially &#8216;DNS/Name servers&#8217;.  Then &#8216;Start menu &gt; Control Panels &gt; Networking Connections&#8217; and Right click on &#8216;Local Area Connection&#8217; &gt; &#8216;Properties&#8217;. &#8216;General&#8217; &gt; &#8216;Internet Protocal (TCP/IP)&#8217; &gt; Properties &gt; &#8216;Use the following address&#8217;. give your Host OS a &#8217;static IP&#8217; (eg~ 192.168.1.2).</p>
<p>Back to Networking Connections, Right-click &#8216;VirtualBox Host-Only Network&#8217;, same thing, except give it an address within the range of the DHCP server on your router (eg~ 192.168.1.102). Now in VirtualBox, select &#8216;Settings&#8217; and enable &#8216;Bridged Adapter&#8217; under &#8216;Network&#8217;. Start your VM. You should be able to PING your Guest OS from your Host OS. Install OpenSSH-server on your Guest OS and you can SSH!</p>
]]></content:encoded>
			<wfw:commentRss>http://emeryclark.net/2010/02/networking-on-virtual-box-ubuntu-9-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Additions on VirtualBox Ubuntu 9.10</title>
		<link>http://emeryclark.net/2010/02/guest-additions-on-virtualbox-ubuntu-9-10/</link>
		<comments>http://emeryclark.net/2010/02/guest-additions-on-virtualbox-ubuntu-9-10/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 06:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[virtualbox]]></category>

		<guid isPermaLink="false">http://emeryclark.net/?p=14</guid>
		<description><![CDATA[Secret download link for VirtualBox Guest Additions]]></description>
			<content:encoded><![CDATA[<p>Guest Additions is a feature of Virtual Box that allows you to install drivers on the guest OS to help integrate better with your host (XP) OS. Go to [IMPORTANT] <a href="http://download.virtualbox.org/virtualbox/" target="_blank">http://download.virtualbox.org/virtualbox/</a> and choose your version number, probably &#8216;3.1.2&#8242; and download the .iso file.</p>
<p>To install the guest additions, refer to the Virtual Box User Manual (F1). You will need to &#8217;sudo apt-get install dkms&#8217;, mount and browse to the CD, and run the installer script. This will install several kernel modules, then you will need to restart the virtual machine. This will enable features such as host-guest file/folder sharing, and host-machine mouse integration. Highly reccomended.</p>
]]></content:encoded>
			<wfw:commentRss>http://emeryclark.net/2010/02/guest-additions-on-virtualbox-ubuntu-9-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install Chinese language support on Ubuntu 9.10</title>
		<link>http://emeryclark.net/2010/02/install-chinese-language-support-on-ubuntu-9-10/</link>
		<comments>http://emeryclark.net/2010/02/install-chinese-language-support-on-ubuntu-9-10/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[中文]]></category>

		<guid isPermaLink="false">http://emeryclark.net/?p=12</guid>
		<description><![CDATA[Install alternate language support on Ubuntu 9.10]]></description>
			<content:encoded><![CDATA[<p>System &gt; Administration &gt; Language Support &gt; &#8216;Install / Remove Languages&#8217;. This will install Chinese character support and the IBUS-Pinyin input method.</p>
]]></content:encoded>
			<wfw:commentRss>http://emeryclark.net/2010/02/install-chinese-language-support-on-ubuntu-9-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Ubuntu 9.10</title>
		<link>http://emeryclark.net/2010/02/installing-ubuntu-9-10/</link>
		<comments>http://emeryclark.net/2010/02/installing-ubuntu-9-10/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 05:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[virtualbox]]></category>

		<guid isPermaLink="false">http://emeryclark.net/?p=10</guid>
		<description><![CDATA[How to install Ubuntu 9.10]]></description>
			<content:encoded><![CDATA[<p>The Ubunutu installer supports many languages. I reccomend installing Ubunutu via Virtual Box. This will allow you to run Ubuntu in Windows XP/Visa/7. At the installer prompt, select the language you want.</p>
<p>A few tips when installing via VirtualBox, since you have already designated &#8216;Dynmaically expanding storage&#8217; let the Ubuntu installation &#8216; Guided partition&#8217; and select the &#8216;entire hard disk&#8217;. It is helpful if you have an internet connection (wired ethernet) because Ubuntu will install packages during the installation. The entire installation should take less than an hour unless your internet connection is slow. If in doubt, press Alt-F4 to switch to the installation details; you can switch back using Alt-F1.</p>
]]></content:encoded>
			<wfw:commentRss>http://emeryclark.net/2010/02/installing-ubuntu-9-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Ubuntu 9.10 on Virtual Box with Windows XP</title>
		<link>http://emeryclark.net/2010/02/installing-ubuntu-9-10-on-virtual-box-with-windows-xp/</link>
		<comments>http://emeryclark.net/2010/02/installing-ubuntu-9-10-on-virtual-box-with-windows-xp/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 05:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[virtualbox]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://emeryclark.net/?p=6</guid>
		<description><![CDATA[First steps for Installing VirtualBox and creating a new 'virtual machine' - easy!]]></description>
			<content:encoded><![CDATA[<p>First, you need to install the Virtual Box program. Download the .EXE from VirtualBox.org and follow the on-screen instructions to install. Simple. Now, open the program and click New. This will help you create a new &#8216;virtual machine&#8217;. Enter a name and choose the type of the &#8220;guest&#8221; operating system: Windows, Linux, Solaris, BSD, IBM OS/2, or Other. (An easy choice for Linux is Ubuntu 9.10, which I highly recommend. See this post for downloading instructions.) Next, I choose 640MB RAM because my computer has 2.5GB installed. For Ubuntu, you will be safe with 384MB but you might want to choose 512MB instead, Next. Choose &#8216;Create a New Hard disk&#8217;, Next. You want &#8216;Dynamically expanding storage&#8217;, Next. Define a location. 8.00GB should be large enough for the hard drive, Next. Finish</p>
<p>You will see the name of your new Virtual Machine on the left-hand list. Select it and click &#8216;Settings&#8217;. CD/DVD-ROM choose &#8216;Mount CD/DVD Drive&#8217; and &#8216;ISO Image File&#8217;. Browse to where you saved the Ubunutu.iso, OK. Click &#8216;Start&#8217; from the main menu. This will bring you to the Ubuntu installer.</p>
]]></content:encoded>
			<wfw:commentRss>http://emeryclark.net/2010/02/installing-ubuntu-9-10-on-virtual-box-with-windows-xp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
